Track 2026
Spartan HS Track
2026  | Opponent  | Location  | Time  | 
Thursday, April 2, 2026  | Oxford  | Oxford  | 3:30  | 
Tuesday, April 7, 2026  | Douglass  | Douglass  | 4:00  | 
Tuesday, April 14, 2026  | Belle Plaine  | Belle Plaine  | 3:00  | 
Tuesday, April 21, 2026  | Caldwell  | Caldwell  | 3:00  | 
Tuesday, April 28, 2026  | Central  | Burden  | 3:00  | 
Friday, May 1, 2026  | Madison  | Madison  | 3:00  | 
Friday, May 8, 2026  | Udall  | Udall  | 3:00  | 
Friday, May 15, 2026  | SCBL  | Caldwell  | 3:00  | 
Thursday, May 21, 2026  | Regionals  | TBA  | TBA  | 
Friday, May 29, 2026  | State May 29-30  | Wichita  | TBA  | 
2026  | Opponent  | Location  | Time  | 
